Skip to content

Augment accepts a model object and a dataset and adds information about each observation in the dataset. Most commonly, this includes predicted values in the .fitted column, residuals in the .resid column, and standard errors for the fitted values in a .se.fit column. New columns always begin with a . prefix to avoid overwriting columns in the original dataset.

Users may pass data to augment via either the data argument or the newdata argument. If the user passes data to the data argument, it must be exactly the data that was used to fit the model object. Pass datasets to newdata to augment data that was not used during model fitting. This still requires that at least all predictor variable columns used to fit the model are present. If the original outcome variable used to fit the model is not included in newdata, then no .resid column will be included in the output.

Augment will often behave differently depending on whether data or newdata is given. This is because there is often information associated with training observations (such as influences or related) measures that is not meaningfully defined for new observations.

For convenience, many augment methods provide default data arguments, so that augment(fit) will return the augmented training data. In these cases, augment tries to reconstruct the original data based on the model object with varying degrees of success.

The augmented dataset is always returned as a tibble::tibble with the same number of rows as the passed dataset. This means that the passed data must be coercible to a tibble. If a predictor enters the model as part of a matrix of covariates, such as when the model formula uses splines::ns(), stats::poly(), or survival::Surv(), it is represented as a matrix column.

We are in the process of defining behaviors for models fit with various na.action arguments, but make no guarantees about behavior when data is missing at this time.

Usage

# S3 method for class 'decomposed.ts'
augment(x, ...)

Arguments

x

A decomposed.ts object returned from stats::decompose().

...

Additional arguments. Not used. Needed to match generic signature only. Cautionary note: Misspelled arguments will be absorbed in ..., where they will be ignored. If the misspelled argument has a default value, the default value will be used. For example, if you pass conf.lvel = 0.9, all computation will proceed using conf.level = 0.95. Two exceptions here are:

  • tidy() methods will warn when supplied an exponentiate argument if it will be ignored.

  • augment() methods will warn when supplied a newdata argument if it will be ignored.

Value

A tibble::tibble with one row for each observation in the original times series:

.seasonal

The seasonal component of the decomposition.

.trend

The trend component of the decomposition.

.remainder

The remainder, or "random" component of the decomposition.

.weight

The final robust weights (stl only).

.seasadj

The seasonally adjusted (or "deseasonalised") series.

See also

augment(), stats::decompose()

Other decompose tidiers: augment.stl()

Examples


# time series of temperatures in Nottingham, 1920-1939:
nottem
#>       Jan  Feb  Mar  Apr  May  Jun  Jul  Aug  Sep  Oct  Nov  Dec
#> 1920 40.6 40.8 44.4 46.7 54.1 58.5 57.7 56.4 54.3 50.5 42.9 39.8
#> 1921 44.2 39.8 45.1 47.0 54.1 58.7 66.3 59.9 57.0 54.2 39.7 42.8
#> 1922 37.5 38.7 39.5 42.1 55.7 57.8 56.8 54.3 54.3 47.1 41.8 41.7
#> 1923 41.8 40.1 42.9 45.8 49.2 52.7 64.2 59.6 54.4 49.2 36.3 37.6
#> 1924 39.3 37.5 38.3 45.5 53.2 57.7 60.8 58.2 56.4 49.8 44.4 43.6
#> 1925 40.0 40.5 40.8 45.1 53.8 59.4 63.5 61.0 53.0 50.0 38.1 36.3
#> 1926 39.2 43.4 43.4 48.9 50.6 56.8 62.5 62.0 57.5 46.7 41.6 39.8
#> 1927 39.4 38.5 45.3 47.1 51.7 55.0 60.4 60.5 54.7 50.3 42.3 35.2
#> 1928 40.8 41.1 42.8 47.3 50.9 56.4 62.2 60.5 55.4 50.2 43.0 37.3
#> 1929 34.8 31.3 41.0 43.9 53.1 56.9 62.5 60.3 59.8 49.2 42.9 41.9
#> 1930 41.6 37.1 41.2 46.9 51.2 60.4 60.1 61.6 57.0 50.9 43.0 38.8
#> 1931 37.1 38.4 38.4 46.5 53.5 58.4 60.6 58.2 53.8 46.6 45.5 40.6
#> 1932 42.4 38.4 40.3 44.6 50.9 57.0 62.1 63.5 56.3 47.3 43.6 41.8
#> 1933 36.2 39.3 44.5 48.7 54.2 60.8 65.5 64.9 60.1 50.2 42.1 35.8
#> 1934 39.4 38.2 40.4 46.9 53.4 59.6 66.5 60.4 59.2 51.2 42.8 45.8
#> 1935 40.0 42.6 43.5 47.1 50.0 60.5 64.6 64.0 56.8 48.6 44.2 36.4
#> 1936 37.3 35.0 44.0 43.9 52.7 58.6 60.0 61.1 58.1 49.6 41.6 41.3
#> 1937 40.8 41.0 38.4 47.4 54.1 58.6 61.4 61.8 56.3 50.9 41.4 37.1
#> 1938 42.1 41.2 47.3 46.6 52.4 59.0 59.6 60.4 57.0 50.7 47.8 39.2
#> 1939 39.4 40.9 42.4 47.8 52.4 58.0 60.7 61.8 58.2 46.7 46.6 37.8

# perform seasonal decomposition on the data with both decompose
# and stl:
d1 <- decompose(nottem)
d2 <- stl(nottem, s.window = "periodic", robust = TRUE)

# compare the original series to its decompositions.

cbind(
  tidy(nottem), augment(d1),
  augment(d2)
)
#>        index value  .seasonal   .trend   .remainder .seasadj  .seasonal
#> 1   1920.000  40.6 -9.3393640       NA           NA 49.93936 -9.3419811
#> 2   1920.083  40.8 -9.8998904       NA           NA 50.69989 -9.5256227
#> 3   1920.167  44.4 -6.9466009       NA           NA 51.34660 -7.0008077
#> 4   1920.250  46.7 -2.7573465       NA           NA 49.45735 -2.8175429
#> 5   1920.333  54.1  3.4533991       NA           NA 50.64660  3.3639836
#> 6   1920.417  58.5  8.9865132       NA           NA 49.51349  9.0952310
#> 7   1920.500  57.7 12.9672149 49.04167 -4.308881579 44.73279 12.8624908
#> 8   1920.583  56.4 11.4591009 49.15000 -4.209100877 44.94090 11.7116742
#> 9   1920.667  54.3  7.4001096 49.13750 -2.237609649 46.89989  7.4288506
#> 10  1920.750  50.5  0.6547149 49.17917  0.666118421 49.84529  0.3474728
#> 11  1920.833  42.9 -6.6176535 49.19167  0.325986842 49.51765 -6.5449727
#> 12  1920.917  39.8 -9.3601974 49.20000 -0.039802632 49.16020 -9.5787757
#> 13  1921.000  44.2 -9.3393640 49.56667  3.972697368 53.53936 -9.3419811
#> 14  1921.083  39.8 -9.8998904 50.07083 -0.370942982 49.69989 -9.5256227
#> 15  1921.167  45.1 -6.9466009 50.32917  1.717434211 52.04660 -7.0008077
#> 16  1921.250  47.0 -2.7573465 50.59583 -0.838486842 49.75735 -2.8175429
#> 17  1921.333  54.1  3.4533991 50.61667  0.029934211 50.64660  3.3639836
#> 18  1921.417  58.7  8.9865132 50.60833 -0.894846491 49.71349  9.0952310
#> 19  1921.500  66.3 12.9672149 50.45417  2.878618421 53.33279 12.8624908
#> 20  1921.583  59.9 11.4591009 50.12917 -1.688267544 48.44090 11.7116742
#> 21  1921.667  57.0  7.4001096 49.85000 -0.250109649 49.59989  7.4288506
#> 22  1921.750  54.2  0.6547149 49.41250  4.132785088 53.54529  0.3474728
#> 23  1921.833  39.7 -6.6176535 49.27500 -2.957346491 46.31765 -6.5449727
#> 24  1921.917  42.8 -9.3601974 49.30417  2.856030702 52.16020 -9.5787757
#> 25  1922.000  37.5 -9.3393640 48.87083 -2.031469298 46.83936 -9.3419811
#> 26  1922.083  38.7 -9.8998904 48.24167  0.358223684 48.59989 -9.5256227
#> 27  1922.167  39.5 -6.9466009 47.89583 -1.449232456 46.44660 -7.0008077
#> 28  1922.250  42.1 -2.7573465 47.48750 -2.630153509 44.85735 -2.8175429
#> 29  1922.333  55.7  3.4533991 47.27917  4.967434211 52.24660  3.3639836
#> 30  1922.417  57.8  8.9865132 47.32083  1.492653509 48.81349  9.0952310
#> 31  1922.500  56.8 12.9672149 47.45417 -3.621381579 43.83279 12.8624908
#> 32  1922.583  54.3 11.4591009 47.69167 -4.850767544 42.84090 11.7116742
#> 33  1922.667  54.3  7.4001096 47.89167 -0.991776316 46.89989  7.4288506
#> 34  1922.750  47.1  0.6547149 48.18750 -1.742214912 46.44529  0.3474728
#> 35  1922.833  41.8 -6.6176535 48.07083  0.346820175 48.41765 -6.5449727
#> 36  1922.917  41.7 -9.3601974 47.58750  3.472697368 51.06020 -9.5787757
#> 37  1923.000  41.8 -9.3393640 47.68333  3.456030702 51.13936 -9.3419811
#> 38  1923.083  40.1 -9.8998904 48.21250  1.787390351 49.99989 -9.5256227
#> 39  1923.167  42.9 -6.9466009 48.43750  1.409100877 49.84660 -7.0008077
#> 40  1923.250  45.8 -2.7573465 48.52917  0.028179825 48.55735 -2.8175429
#> 41  1923.333  49.2  3.4533991 48.38750 -2.640899123 45.74660  3.3639836
#> 42  1923.417  52.7  8.9865132 47.98750 -4.274013158 43.71349  9.0952310
#> 43  1923.500  64.2 12.9672149 47.71250  3.520285088 51.23279 12.8624908
#> 44  1923.583  59.6 11.4591009 47.50000  0.640899123 48.14090 11.7116742
#> 45  1923.667  54.4  7.4001096 47.20000 -0.200109649 46.99989  7.4288506
#> 46  1923.750  49.2  0.6547149 46.99583  1.549451754 48.54529  0.3474728
#> 47  1923.833  36.3 -6.6176535 47.15000 -4.232346491 42.91765 -6.5449727
#> 48  1923.917  37.6 -9.3601974 47.52500 -0.564802632 46.96020 -9.5787757
#> 49  1924.000  39.3 -9.3393640 47.59167  1.047697368 48.63936 -9.3419811
#> 50  1924.083  37.5 -9.8998904 47.39167  0.008223684 47.39989 -9.5256227
#> 51  1924.167  38.3 -6.9466009 47.41667 -2.170065789 45.24660 -7.0008077
#> 52  1924.250  45.5 -2.7573465 47.52500  0.732346491 48.25735 -2.8175429
#> 53  1924.333  53.2  3.4533991 47.88750  1.859100877 49.74660  3.3639836
#> 54  1924.417  57.7  8.9865132 48.47500  0.238486842 48.71349  9.0952310
#> 55  1924.500  60.8 12.9672149 48.75417 -0.921381579 47.83279 12.8624908
#> 56  1924.583  58.2 11.4591009 48.90833 -2.167434211 46.74090 11.7116742
#> 57  1924.667  56.4  7.4001096 49.13750 -0.137609649 48.99989  7.4288506
#> 58  1924.750  49.8  0.6547149 49.22500 -0.079714912 49.14529  0.3474728
#> 59  1924.833  44.4 -6.6176535 49.23333  1.784320175 51.01765 -6.5449727
#> 60  1924.917  43.6 -9.3601974 49.32917  3.631030702 52.96020 -9.5787757
#> 61  1925.000  40.0 -9.3393640 49.51250 -0.173135965 49.33936 -9.3419811
#> 62  1925.083  40.5 -9.8998904 49.74167  0.658223684 50.39989 -9.5256227
#> 63  1925.167  40.8 -6.9466009 49.71667 -1.970065789 47.74660 -7.0008077
#> 64  1925.250  45.1 -2.7573465 49.58333 -1.725986842 47.85735 -2.8175429
#> 65  1925.333  53.8  3.4533991 49.32917  1.017434211 50.34660  3.3639836
#> 66  1925.417  59.4  8.9865132 48.76250  1.650986842 50.41349  9.0952310
#> 67  1925.500  63.5 12.9672149 48.42500  2.107785088 50.53279 12.8624908
#> 68  1925.583  61.0 11.4591009 48.51250  1.028399123 49.54090 11.7116742
#> 69  1925.667  53.0  7.4001096 48.74167 -3.141776316 45.59989  7.4288506
#> 70  1925.750  50.0  0.6547149 49.00833  0.336951754 49.34529  0.3474728
#> 71  1925.833  38.1 -6.6176535 49.03333 -4.315679825 44.71765 -6.5449727
#> 72  1925.917  36.3 -9.3601974 48.79167 -3.131469298 45.66020 -9.5787757
#> 73  1926.000  39.2 -9.3393640 48.64167 -0.102302632 48.53936 -9.3419811
#> 74  1926.083  43.4 -9.8998904 48.64167  4.658223684 53.29989 -9.5256227
#> 75  1926.167  43.4 -6.9466009 48.87083  1.475767544 50.34660 -7.0008077
#> 76  1926.250  48.9 -2.7573465 48.92083  2.736513158 51.65735 -2.8175429
#> 77  1926.333  50.6  3.4533991 48.92917 -1.782565789 47.14660  3.3639836
#> 78  1926.417  56.8  8.9865132 49.22083 -1.407346491 47.81349  9.0952310
#> 79  1926.500  62.5 12.9672149 49.37500  0.157785088 49.53279 12.8624908
#> 80  1926.583  62.0 11.4591009 49.17917  1.361732456 50.54090 11.7116742
#> 81  1926.667  57.5  7.4001096 49.05417  1.045723684 50.09989  7.4288506
#> 82  1926.750  46.7  0.6547149 49.05833 -3.013048246 46.04529  0.3474728
#> 83  1926.833  41.6 -6.6176535 49.02917 -0.811513158 48.21765 -6.5449727
#> 84  1926.917  39.8 -9.3601974 49.00000  0.160197368 49.16020 -9.5787757
#> 85  1927.000  39.4 -9.3393640 48.83750 -0.098135965 48.73936 -9.3419811
#> 86  1927.083  38.5 -9.8998904 48.68750 -0.287609649 48.39989 -9.5256227
#> 87  1927.167  45.3 -6.9466009 48.50833  3.738267544 52.24660 -7.0008077
#> 88  1927.250  47.1 -2.7573465 48.54167  1.315679825 49.85735 -2.8175429
#> 89  1927.333  51.7  3.4533991 48.72083 -0.474232456 48.24660  3.3639836
#> 90  1927.417  55.0  8.9865132 48.55833 -2.544846491 46.01349  9.0952310
#> 91  1927.500  60.4 12.9672149 48.42500 -0.992214912 47.43279 12.8624908
#> 92  1927.583  60.5 11.4591009 48.59167  0.449232456 49.04090 11.7116742
#> 93  1927.667  54.7  7.4001096 48.59583 -1.295942982 47.29989  7.4288506
#> 94  1927.750  50.3  0.6547149 48.50000  1.145285088 49.64529  0.3474728
#> 95  1927.833  42.3 -6.6176535 48.47500  0.442653509 48.91765 -6.5449727
#> 96  1927.917  35.2 -9.3601974 48.50000 -3.939802632 44.56020 -9.5787757
#> 97  1928.000  40.8 -9.3393640 48.63333  1.506030702 50.13936 -9.3419811
#> 98  1928.083  41.1 -9.8998904 48.70833  2.291557018 50.99989 -9.5256227
#> 99  1928.167  42.8 -6.9466009 48.73750  1.009100877 49.74660 -7.0008077
#> 100 1928.250  47.3 -2.7573465 48.76250  1.294846491 50.05735 -2.8175429
#> 101 1928.333  50.9  3.4533991 48.78750 -1.340899123 47.44660  3.3639836
#> 102 1928.417  56.4  8.9865132 48.90417 -1.490679825 47.41349  9.0952310
#> 103 1928.500  62.2 12.9672149 48.74167  0.491118421 49.23279 12.8624908
#> 104 1928.583  60.5 11.4591009 48.08333  0.957565789 49.04090 11.7116742
#> 105 1928.667  55.4  7.4001096 47.60000  0.399890351 47.99989  7.4288506
#> 106 1928.750  50.2  0.6547149 47.38333  2.161951754 49.54529  0.3474728
#> 107 1928.833  43.0 -6.6176535 47.33333  2.284320175 49.61765 -6.5449727
#> 108 1928.917  37.3 -9.3601974 47.44583 -0.785635965 46.66020 -9.5787757
#> 109 1929.000  34.8 -9.3393640 47.47917 -3.339802632 44.13936 -9.3419811
#> 110 1929.083  31.3 -9.8998904 47.48333 -6.283442982 41.19989 -9.5256227
#> 111 1929.167  41.0 -6.9466009 47.65833  0.288267544 47.94660 -7.0008077
#> 112 1929.250  43.9 -2.7573465 47.80000 -1.142653509 46.65735 -2.8175429
#> 113 1929.333  53.1  3.4533991 47.75417  1.892434211 49.64660  3.3639836
#> 114 1929.417  56.9  8.9865132 47.94167 -0.028179825 47.91349  9.0952310
#> 115 1929.500  62.5 12.9672149 48.41667  1.116118421 49.53279 12.8624908
#> 116 1929.583  60.3 11.4591009 48.94167 -0.100767544 48.84090 11.7116742
#> 117 1929.667  59.8  7.4001096 49.19167  3.208223684 52.39989  7.4288506
#> 118 1929.750  49.2  0.6547149 49.32500 -0.779714912 48.54529  0.3474728
#> 119 1929.833  42.9 -6.6176535 49.37083  0.146820175 49.51765 -6.5449727
#> 120 1929.917  41.9 -9.3601974 49.43750  1.822697368 51.26020 -9.5787757
#> 121 1930.000  41.6 -9.3393640 49.48333  1.456030702 50.93936 -9.3419811
#> 122 1930.083  37.1 -9.8998904 49.43750 -2.437609649 46.99989 -9.5256227
#> 123 1930.167  41.2 -6.9466009 49.37500 -1.228399123 48.14660 -7.0008077
#> 124 1930.250  46.9 -2.7573465 49.32917  0.328179825 49.65735 -2.8175429
#> 125 1930.333  51.2  3.4533991 49.40417 -1.657565789 47.74660  3.3639836
#> 126 1930.417  60.4  8.9865132 49.27917  2.134320175 51.41349  9.0952310
#> 127 1930.500  60.1 12.9672149 48.96250 -1.829714912 47.13279 12.8624908
#> 128 1930.583  61.6 11.4591009 48.82917  1.311732456 50.14090 11.7116742
#> 129 1930.667  57.0  7.4001096 48.76667  0.833223684 49.59989  7.4288506
#> 130 1930.750  50.9  0.6547149 48.63333  1.611951754 50.24529  0.3474728
#> 131 1930.833  43.0 -6.6176535 48.71250  0.905153509 49.61765 -6.5449727
#> 132 1930.917  38.8 -9.3601974 48.72500 -0.564802632 48.16020 -9.5787757
#> 133 1931.000  37.1 -9.3393640 48.66250 -2.223135965 46.43936 -9.3419811
#> 134 1931.083  38.4 -9.8998904 48.54167 -0.241776316 48.29989 -9.5256227
#> 135 1931.167  38.4 -6.9466009 48.26667 -2.920065789 45.34660 -7.0008077
#> 136 1931.250  46.5 -2.7573465 47.95417  1.303179825 49.25735 -2.8175429
#> 137 1931.333  53.5  3.4533991 47.87917  2.167434211 50.04660  3.3639836
#> 138 1931.417  58.4  8.9865132 48.05833  1.355153509 49.41349  9.0952310
#> 139 1931.500  60.6 12.9672149 48.35417 -0.721381579 47.63279 12.8624908
#> 140 1931.583  58.2 11.4591009 48.57500 -1.834100877 46.74090 11.7116742
#> 141 1931.667  53.8  7.4001096 48.65417 -2.254276316 46.39989  7.4288506
#> 142 1931.750  46.6  0.6547149 48.65417 -2.708881579 45.94529  0.3474728
#> 143 1931.833  45.5 -6.6176535 48.46667  3.650986842 52.11765 -6.5449727
#> 144 1931.917  40.6 -9.3601974 48.30000  1.660197368 49.96020 -9.5787757
#> 145 1932.000  42.4 -9.3393640 48.30417  3.435197368 51.73936 -9.3419811
#> 146 1932.083  38.4 -9.8998904 48.58750 -0.287609649 48.29989 -9.5256227
#> 147 1932.167  40.3 -6.9466009 48.91250 -1.665899123 47.24660 -7.0008077
#> 148 1932.250  44.6 -2.7573465 49.04583 -1.688486842 47.35735 -2.8175429
#> 149 1932.333  50.9  3.4533991 48.99583 -1.549232456 47.44660  3.3639836
#> 150 1932.417  57.0  8.9865132 48.96667 -0.953179825 48.01349  9.0952310
#> 151 1932.500  62.1 12.9672149 48.75833  0.374451754 49.13279 12.8624908
#> 152 1932.583  63.5 11.4591009 48.53750  3.503399123 52.04090 11.7116742
#> 153 1932.667  56.3  7.4001096 48.75000  0.149890351 48.89989  7.4288506
#> 154 1932.750  47.3  0.6547149 49.09583 -2.450548246 46.64529  0.3474728
#> 155 1932.833  43.6 -6.6176535 49.40417  0.813486842 50.21765 -6.5449727
#> 156 1932.917  41.8 -9.3601974 49.70000  1.460197368 51.16020 -9.5787757
#> 157 1933.000  36.2 -9.3393640 50.00000 -4.460635965 45.53936 -9.3419811
#> 158 1933.083  39.3 -9.8998904 50.20000 -1.000109649 49.19989 -9.5256227
#> 159 1933.167  44.5 -6.9466009 50.41667  1.029934211 51.44660 -7.0008077
#> 160 1933.250  48.7 -2.7573465 50.69583  0.761513158 51.45735 -2.8175429
#> 161 1933.333  54.2  3.4533991 50.75417 -0.007565789 50.74660  3.3639836
#> 162 1933.417  60.8  8.9865132 50.44167  1.371820175 51.81349  9.0952310
#> 163 1933.500  65.5 12.9672149 50.32500  2.207785088 52.53279 12.8624908
#> 164 1933.583  64.9 11.4591009 50.41250  3.028399123 53.44090 11.7116742
#> 165 1933.667  60.1  7.4001096 50.19583  2.504057018 52.69989  7.4288506
#> 166 1933.750  50.2  0.6547149 49.95000 -0.404714912 49.54529  0.3474728
#> 167 1933.833  42.1 -6.6176535 49.84167 -1.124013158 48.71765 -6.5449727
#> 168 1933.917  35.8 -9.3601974 49.75833 -4.598135965 45.16020 -9.5787757
#> 169 1934.000  39.4 -9.3393640 49.75000 -1.010635965 48.73936 -9.3419811
#> 170 1934.083  38.2 -9.8998904 49.60417 -1.504276316 48.09989 -9.5256227
#> 171 1934.167  40.4 -6.9466009 49.37917 -2.032565789 47.34660 -7.0008077
#> 172 1934.250  46.9 -2.7573465 49.38333  0.274013158 49.65735 -2.8175429
#> 173 1934.333  53.4  3.4533991 49.45417  0.492434211 49.94660  3.3639836
#> 174 1934.417  59.6  8.9865132 49.90000  0.713486842 50.61349  9.0952310
#> 175 1934.500  66.5 12.9672149 50.34167  3.191118421 53.53279 12.8624908
#> 176 1934.583  60.4 11.4591009 50.55000 -1.609100877 48.94090 11.7116742
#> 177 1934.667  59.2  7.4001096 50.86250  0.937390351 51.79989  7.4288506
#> 178 1934.750  51.2  0.6547149 51.00000 -0.454714912 50.54529  0.3474728
#> 179 1934.833  42.8 -6.6176535 50.86667 -1.449013158 49.41765 -6.5449727
#> 180 1934.917  45.8 -9.3601974 50.76250  4.397697368 55.16020 -9.5787757
#> 181 1935.000  40.0 -9.3393640 50.72083 -1.381469298 49.33936 -9.3419811
#> 182 1935.083  42.6 -9.8998904 50.79167  1.708223684 52.49989 -9.5256227
#> 183 1935.167  43.5 -6.9466009 50.84167 -0.395065789 50.44660 -7.0008077
#> 184 1935.250  47.1 -2.7573465 50.63333 -0.775986842 49.85735 -2.8175429
#> 185 1935.333  50.0  3.4533991 50.58333 -4.036732456 46.54660  3.3639836
#> 186 1935.417  60.5  8.9865132 50.25000  1.263486842 51.51349  9.0952310
#> 187 1935.500  64.6 12.9672149 49.74583  1.886951754 51.63279 12.8624908
#> 188 1935.583  64.0 11.4591009 49.31667  3.224232456 52.54090 11.7116742
#> 189 1935.667  56.8  7.4001096 49.02083  0.379057018 49.39989  7.4288506
#> 190 1935.750  48.6  0.6547149 48.90833 -0.963048246 47.94529  0.3474728
#> 191 1935.833  44.2 -6.6176535 48.88750  1.930153509 50.81765 -6.5449727
#> 192 1935.917  36.4 -9.3601974 48.92083 -3.160635965 45.76020 -9.5787757
#> 193 1936.000  37.3 -9.3393640 48.65000 -2.010635965 46.63936 -9.3419811
#> 194 1936.083  35.0 -9.8998904 48.33750 -3.437609649 44.89989 -9.5256227
#> 195 1936.167  44.0 -6.9466009 48.27083  2.675767544 50.94660 -7.0008077
#> 196 1936.250  43.9 -2.7573465 48.36667 -1.709320175 46.65735 -2.8175429
#> 197 1936.333  52.7  3.4533991 48.30000  0.946600877 49.24660  3.3639836
#> 198 1936.417  58.6  8.9865132 48.39583  1.217653509 49.61349  9.0952310
#> 199 1936.500  60.0 12.9672149 48.74583 -1.713048246 47.03279 12.8624908
#> 200 1936.583  61.1 11.4591009 49.14167  0.499232456 49.64090 11.7116742
#> 201 1936.667  58.1  7.4001096 49.15833  1.541557018 50.69989  7.4288506
#> 202 1936.750  49.6  0.6547149 49.07083 -0.125548246 48.94529  0.3474728
#> 203 1936.833  41.6 -6.6176535 49.27500 -1.057346491 48.21765 -6.5449727
#> 204 1936.917  41.3 -9.3601974 49.33333  1.326864035 50.66020 -9.5787757
#> 205 1937.000  40.8 -9.3393640 49.39167  0.747697368 50.13936 -9.3419811
#> 206 1937.083  41.0 -9.8998904 49.47917  1.420723684 50.89989 -9.5256227
#> 207 1937.167  38.4 -6.9466009 49.43333 -4.086732456 45.34660 -7.0008077
#> 208 1937.250  47.4 -2.7573465 49.41250  0.744846491 50.15735 -2.8175429
#> 209 1937.333  54.1  3.4533991 49.45833  1.188267544 50.64660  3.3639836
#> 210 1937.417  58.6  8.9865132 49.27500  0.338486842 49.61349  9.0952310
#> 211 1937.500  61.4 12.9672149 49.15417 -0.721381579 48.43279 12.8624908
#> 212 1937.583  61.8 11.4591009 49.21667  1.124232456 50.34090 11.7116742
#> 213 1937.667  56.3  7.4001096 49.59583 -0.695942982 48.89989  7.4288506
#> 214 1937.750  50.9  0.6547149 49.93333  0.311951754 50.24529  0.3474728
#> 215 1937.833  41.4 -6.6176535 49.82917 -1.811513158 48.01765 -6.5449727
#> 216 1937.917  37.1 -9.3601974 49.77500 -3.314802632 46.46020 -9.5787757
#> 217 1938.000  42.1 -9.3393640 49.71667  1.722697368 51.43936 -9.3419811
#> 218 1938.083  41.2 -9.8998904 49.58333  1.516557018 51.09989 -9.5256227
#> 219 1938.167  47.3 -6.9466009 49.55417  4.692434211 54.24660 -7.0008077
#> 220 1938.250  46.6 -2.7573465 49.57500 -0.217653509 49.35735 -2.8175429
#> 221 1938.333  52.4  3.4533991 49.83333 -0.886732456 48.94660  3.3639836
#> 222 1938.417  59.0  8.9865132 50.18750 -0.174013158 50.01349  9.0952310
#> 223 1938.500  59.6 12.9672149 50.16250 -3.529714912 46.63279 12.8624908
#> 224 1938.583  60.4 11.4591009 50.03750 -1.096600877 48.94090 11.7116742
#> 225 1938.667  57.0  7.4001096 49.82083 -0.220942982 49.59989  7.4288506
#> 226 1938.750  50.7  0.6547149 49.66667  0.378618421 50.04529  0.3474728
#> 227 1938.833  47.8 -6.6176535 49.71667  4.700986842 54.41765 -6.5449727
#> 228 1938.917  39.2 -9.3601974 49.67500 -1.114802632 48.56020 -9.5787757
#> 229 1939.000  39.4 -9.3393640 49.67917 -0.939802632 48.73936 -9.3419811
#> 230 1939.083  40.9 -9.8998904 49.78333  1.016557018 50.79989 -9.5256227
#> 231 1939.167  42.4 -6.9466009 49.89167 -0.545065789 49.34660 -7.0008077
#> 232 1939.250  47.8 -2.7573465 49.77500  0.782346491 50.55735 -2.8175429
#> 233 1939.333  52.4  3.4533991 49.55833 -0.611732456 48.94660  3.3639836
#> 234 1939.417  58.0  8.9865132 49.45000 -0.436513158 49.01349  9.0952310
#> 235 1939.500  60.7 12.9672149       NA           NA 47.73279 12.8624908
#> 236 1939.583  61.8 11.4591009       NA           NA 50.34090 11.7116742
#> 237 1939.667  58.2  7.4001096       NA           NA 50.79989  7.4288506
#> 238 1939.750  46.7  0.6547149       NA           NA 46.04529  0.3474728
#> 239 1939.833  46.6 -6.6176535       NA           NA 53.21765 -6.5449727
#> 240 1939.917  37.8 -9.3601974       NA           NA 47.16020 -9.5787757
#>       .trend  .remainder      .weight .seasadj
#> 1   50.01420 -0.07222032 0.9998117442 49.94198
#> 2   49.92165  0.40397500 0.9941070247 50.32562
#> 3   49.82909  1.57171369 0.9126802010 51.40081
#> 4   49.76684 -0.24930092 0.9977553984 49.51754
#> 5   49.70459  1.03142281 0.9619042613 50.73602
#> 6   49.66925 -0.26447916 0.9974748211 49.40477
#> 7   49.63390 -4.79639351 0.3412380823 44.83751
#> 8   49.59154 -4.90321001 0.3197191080 44.68833
#> 9   49.54917 -2.67801942 0.7575428238 46.87115
#> 10  49.53142  0.62110779 0.9860987725 50.15253
#> 11  49.51367 -0.06869727 0.9998295734 49.44497
#> 12  49.67527 -0.29648970 0.9968240120 49.37878
#> 13  49.83686  3.70512025 0.5652530794 53.54198
#> 14  50.01995 -0.69432647 0.9826486724 49.32562
#> 15  50.20304  1.89777018 0.8740330207 52.10081
#> 16  50.21930 -0.40175826 0.9941717811 49.81754
#> 17  50.23556  0.50045164 0.9909689604 50.73602
#> 18  50.08369 -0.47892462 0.9917222061 49.60477
#> 19  49.93182  3.50568674 0.6050590645 53.43751
#> 20  49.64468 -1.45635323 0.9247811015 48.18833
#> 21  49.35754  0.21361388 0.9983531664 49.57115
#> 22  49.04307  4.80945774 0.3386139271 53.85253
#> 23  48.72860 -2.48363068 0.7893864291 46.24497
#> 24  48.41063  3.96814679 0.5117966525 52.37878
#> 25  48.09265 -1.25067337 0.9442359375 46.84198
#> 26  47.78527  0.44034827 0.9930065146 48.22562
#> 27  47.47789 -0.97708673 0.9657717152 46.50081
#> 28  47.32123 -2.40368684 0.8020068621 44.91754
#> 29  47.16456  5.17145139 0.2668499980 52.33602
#> 30  47.25341  1.45135602 0.9252972241 48.70477
#> 31  47.34226 -3.40475173 0.6248069424 43.93751
#> 32  47.54890 -4.96057839 0.3082343237 42.58833
#> 33  47.75555 -0.88439797 0.9719230049 46.87115
#> 34  47.94715 -1.19461825 0.9490683389 46.75253
#> 35  48.13874  0.20622919 0.9984634649 48.34497
#> 36  48.29300  2.98577154 0.7036777265 51.27878
#> 37  48.44726  2.69471628 0.7546879672 51.14198
#> 38  48.54072  1.08490473 0.9578945067 49.62562
#> 39  48.63417  1.26663654 0.9428345049 49.90081
#> 40  48.56948  0.04806673 0.9999163166 48.61754
#> 41  48.50478 -2.66876475 0.7590860969 45.83602
#> 42  48.29876 -4.69399240 0.3620667289 43.60477
#> 43  48.09274  3.24476757 0.6555667956 51.33751
